Description
| SCR Catalyst Titanium Dioxide | ||
| Index Item | Unit | Executive Standards |
| Titanium dioxide content | % | ≧90 |
| BET specific surface area | ㎡/g | 90±10 |
| Particle diameter | nm | 10–20 |
| Aggregate particle size | D50μm | 1.1±0.3 |
| Rutile content | % | ≦0.5 |
| PH(10%water suspension) | 1.2-3.0 | |
| Loss on ignition | % | ≦5.0 |
| SO42-content | % | 1.5-3.5 |
| Fe2O3 content | ppm | ≦100 |
| K2O content | ppm | ≦100 |
| Na2O content | ppm | ≦100 |
| 105℃ Volatile substance | % | ≦3.0 |
Applications of SCR Catalyst Titanium Dioxides
SCR catalyst for exhaust gas from power plant with fire coal, fuel oil & incineration; exhaust gas from chemical factory, oil refinery, coking plant, glass manufacturer; exhaust gas from vehicle &ship, nitrogen oxide, and dioxin.
Packaging: 500kg woven bag
Remarks: The above data is for reference only. For specific applications, please contact the supplier. Product specifications are subject to the corresponding inspection report.

Reviews
There are no reviews yet.