Description
| Anatase Titanium Dioxide LTA-801 | ||
| Index Item | Unit | Executive Standards |
| Titanium dioxide content | % | ≧93 |
| Inorganic coating | Si、Al、P、Mn | |
| Organic treatment | Yes | |
| Oil absorption | g/100g | 21-24 |
| L value | ≧96 | |
| 105℃ Volatile substance | % | ≦0.5 |
| PH Value | 7.0-8.5 | |
| Sieve residue (45µm) | % | ≦0.01 |
| Resistivity | Ω•m | ≧100 |
Packaging: 25kg kraft paper bag
Remarks: The above data is for reference only. For specific applications, please contact the supplier. Product specifications are subject to the corresponding inspection report.






Reviews
There are no reviews yet.