

Primarily used in the manufacturing of SCR denitration catalysts, suitable for producing catalysts required for the treatment of nitrogen oxides and dioxins in flue gases from coal-fired, oil-fired, and waste incineration power plants, as well as from chemical, oil refining, coking, and glass manufacturing plants, along with exhaust gases from automobiles and ships.
| SCR 催化剂二氧化钛 | ||
| 索引项目 | 单位 | 执行标准 |
| 二氧化钛含量 | % | ≧90 |
| BET specific surface area | 平方米/克 | 90±10 |
| Particle diameter | nm | 10–20 |
| Aggregate particle size | D50μm | 1.1±0.3 |
| 金红石含量 | % | ≦0.5 |
| PH(10%water suspension) | 1.2-3.0 | |
| 点火损失 | % | ≦5.0 |
| SO42-content | % | 1.5-3.5 |
| Fe2O3含量 | ppm | ≦100 |
| K2O content | ppm | ≦100 |
| Na2O content | ppm | ≦100 |
| 105°C 挥发性物质 | % | ≦3.0 |
Packaging: 500kg woven bag
Remarks:以上数据仅供参考,具体应用请联系供应商,产品规格以相应检验报告为准。.
我们期待与您合作,在全球范围内提供高质量的二氧化钛解决方案,并共同探索更广泛的市场机会。.